
| BAND SAW WITH SWING FRAME | OL450H | ||
| Cutting capacity: | |||
| Cutting at angle 90° | mm | 450 | |
| mm | 440 | ||
| mm | 440x440 | ||
| Cutting at angle 45° | mm | 160 | |
| mm | 160 | ||
| mm | 160x330 | ||
| Cutting at angle 30° | mm | x | |
| mm | x | ||
| mm | x | ||
| Material level | mm | 800 | |
| Rotation range of clamping vice jaws | deg | 45° - 90° | |
| Sawing speed | m/min | 15-110 | |
| Saw blade dimension | mm | 4900x34x1,1 | |
| Power of: | |||
| main motor | kW | 5,5 | |
| cooling system motor | kW | 0,12 | |
| hydraulic system motor | kW | 0,75 | |
| Capacity of: | |||
| hydraulic system | l | 12 | |
| cooling system | l | 40 | |
| Overall dimensions: | |||
| length | mm | 1400 | |
| width | mm | 2400 | |
| height | mm | 1490 | |
| Net weight | kg | 1400 | |


