
| BAND SAW WITH SWING FRAME | OL400H | ||
| Cutting capacity: | |||
| Cutting at angle 90° | mm | 400 | |
| mm | 400 | ||
| mm | 410x400 | ||
| Cutting at angle 45° | mm | 155 | |
| mm | 155 | ||
| mm | 155x220 | ||
| Material level | mm | 800 | |
| Rotation range of clamping vice jaws | deg | 45° - 90° | |
| Sawing speed | m/min | 15-100 | |
| Saw blade dimension | mm | 4570x34x1,1 | |
| Power of: | |||
| main motor | kW | 5,5 | |
| cooling system motor | kW | 0,12 | |
| hydraulic system motor | kW | 0,75 | |
| brush motor | kW | x | |
| Capacity of: | |||
| hydraulic system | l | 12 | |
| cooling system | l | 40 | |
| Overall dimensions: | |||
| length | mm | 1400 | |
| width | mm | 2200 | |
| height | mm | 1450 | |
| Net weight | kg | 1300 | |


