
|
Double horizontal column band saw for straight cuts
|
OL500/800HP
| ||
|---|---|---|---|
| Cutting capacity: | |||
| Cutting at angle 90° | mm | 500 | |
| mm | 500 | ||
| mm | 820x500 | ||
| Cutting at angle 45° | mm | x | |
| mm | x | ||
| mm | x | ||
| Cutting at angle 30° | mm | x | |
| mm | x | ||
| mm | x | ||
| Material level | mm | 700 | |
| Sawing speed | m/min | 15-85 | |
| Saw blade dimension | mm | 7050x54x1,3 | |
| Power of: | |||
| main motor | kW | 5,5 | |
| cooling system motor | kW | 0,12 | |
| hydraulic system motor | kW | 0,75 | |
| brush motor | kW | 0,09 | |
| Capacity of: | |||
| hydraulic system | l | 40 | |
| cooling system | l | 30 | |
| Overall dimension: | |||
| length | mm | 3500 | |
| width | mm | 1200 | |
| height | mm | 2360 | |
| Net weight | kg | 2600 | |


