
|
TECHNICAL PARAMETERS
|
SHU 322M
| |
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 165 |
| Grinding diameter | mm | 8 - 320 |
| Grinding length (between centers) | mm | 1000 / 1100 / 1500 |
| Internal grinding diameter | mm | 10 - 200 |
| Internal grinding length (in chuck) | mm | 200 |
| Table swivel angle - clockwise / counterclockwise | deg | ±7° |
| GRINDING HEADSTOCK | ||
| Grinding wheel | mm | 500 x 203 x 80 |
| Swivel angle | deg | ±90° |
| HEADSTOCK | ||
| Swivel angle - clockwise / counterclockwise | deg | 30° / 90° |
| Spindle speed range | rpm | 20 - 700 |
| TAILSTOCK | ||
| Dead center | Morse | No. 5 |
| Quill travel | mm | 50 |
| FEEDS | ||
| Automatic transverse feed | mm | 0,005 - 0,05 |
| Transverse feed (grinding carriage) | mm/min | 75 - 4000 |
| Longitudinal feed (table) | m/min | 0,05 - 8 |
| MOTOR | ||
| Main motor power | kW | 10 |
| Type of control | hydromechanical + CNC on 1 axis (transverse) | |
| optional: | CNC on 2 axes (transverse and longitudinal) | |


